
Java dan game sudah tersedia di Samsung Galaxy Y (Young)
tinggal anda memakainya, Sedangkan untuk urusan pengambilan gambar, dihasilkan
oleh kamera 2 MP, 1600×1200 pixels with Geo-Tagging. Anda juga dapat menyimpan
rekaman yang direkam melalui video QVGA HD berkecepatan @15fps. Sayang
kameranya tidak mendukung teknologi LED-flash seperti pada Samsung Galaxy Ace. Untuk memenuhi kebutuhan mobile pengguna. Kanal GPRS class
12, EDGE class 12, HSDPA, 7.2 Mbps telah tertanam didalamnya. Ditambahkan pula
oleh koneksi Wi-Fi yang dapat digunakan
pada area hotspot.
Harga Samsung Galaxy Y
Harga Samsung Galaxy Young handset terbaru ini bekisar Rp. 999.000,-. Namun harga itu diperuntukkan bagi para pelajar. Sedangkan harga normalnya ialah bekisar Rp. 1.200.000,-.
Spesifikasi Samsung Galaxy Y :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, October | |
| Size | Dimensions | 104 x 58 x 11.5 mm |
| Weight | 97.5 g | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
| - TouchWiz UI - Touch sensitive controls - Multi-touch input method | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries, Photocall |
| Call records | Yes | |
| Internal | 160 MB | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 2 MP, 1600×1200 pixels |
| Features | Geo-tagging | |
| Video | Yes, QVGA@15fps | |
| Secondary | No | |
| Features | OS | Android OS, v2.3.5 (Gingerbread) |
| CPU | 832 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Metallic Gray | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer/editor - Voice memo - Predictive text input (Swype) | ||
| Battery | Standard battery, Li-Ion 1200 mAh | |
| Stand-by | Up to 850 h (2G) / Up to 540 h (3G) | |
| Talk time | Up to 17 h (2G) / Up to 6 h 20 min (3G) |
Rating: 4.5
Posted by: J-Ris-Man
J-Ris-Man, Updated at: Minggu, Mei 06, 2012





0 komentar:
Posting Komentar